The Gold Krugerrand Series · South African Mint
Every Coinza sale of this coin in this grade.
R 139 995
−31,9%12-mo high
R 156 794
12-mo low
R 118 996
All-time sales
170
| Date | Grade | Channel | Price |
|---|---|---|---|
| 11 Jun 2026 | SANGS MS67 | Buy now | R 140 525 |
| 4 Jun 2026 | SANGS MS67 | Auction | R 140 325 |
| 27 May 2026 | SANGS MS67 | Buy now | R 150 770 |
| 16 May 2026 | SANGS MS67 | Auction | R 155 415 |
| 2 May 2026 | SANGS MS67 | Auction | R 161 600 |
| 19 Apr 2026 | SANGS MS67 | Auction | R 166 520 |
2021 Gold 2 oz. 92% gold, 33.93 g, 32.8 mm, reeded (from 1977 the proof has fine reeding but the uncirculated coin has coarse reeding) edge. Obverse by Otto Schultz (adapted by Tommy Sasseen).