Chamber of Mines 1oz Gold Medallion 1960 · South African Mint
Every Coinza sale of this coin in this grade.
R 68 000
+11,8%12-mo high
R 76 160
12-mo low
R 57 800
All-time sales
178
| Date | Grade | Channel | Price |
|---|---|---|---|
| 11 Jun 2026 | NGC AU58 | Buy now | R 68 310 |
| 4 Jun 2026 | NGC AU58 | Buy now | R 66 655 |
| 27 May 2026 | NGC AU58 | Auction | R 64 155 |
| 16 May 2026 | NGC AU58 | Buy now | R 63 275 |
| 2 May 2026 | NGC AU58 | Auction | R 59 360 |
| 19 Apr 2026 | NGC AU58 | Auction | R 58 415 |
1960 1oz Medallion from the Chamber of Mines 1oz Gold Medallion 1960. gold. Mintage of 2 000.