President Kruger Series · South African Mint
Every Coinza sale of this coin in this grade.
R 450 000
−2,2%12-mo high
R 504 000
12-mo low
R 382 500
All-time sales
178
| Date | Grade | Channel | Price |
|---|---|---|---|
| 11 Jun 2026 | SANGS AU58 | Auction | R 443 700 |
| 4 Jun 2026 | SANGS AU58 | Auction | R 445 430 |
| 27 May 2026 | SANGS AU58 | Buy now | R 455 265 |
| 16 May 2026 | SANGS AU58 | Buy now | R 475 925 |
| 2 May 2026 | SANGS AU58 | Buy now | R 451 860 |
| 19 Apr 2026 | SANGS AU58 | Buy now | R 448 455 |
1892 Gold One Pond from the President Kruger Series.