King George V Penny Series · South African Mint
Every Coinza sale of this coin in this grade.
R 160 000
+30,7%12-mo high
R 179 200
12-mo low
R 136 000
All-time sales
170
| Date | Grade | Channel | Price |
|---|---|---|---|
| 11 Jun 2026 | NGC MS63 | Auction | R 157 070 |
| 4 Jun 2026 | NGC MS63 | Auction | R 156 480 |
| 27 May 2026 | NGC MS63 | Auction | R 149 075 |
| 16 May 2026 | NGC MS63 | Buy now | R 145 485 |
| 2 May 2026 | NGC MS63 | Auction | R 141 510 |
| 19 Apr 2026 | NGC MS63 | Auction | R 139 620 |
1933 Copper One Penny from the King George V Penny Series. copper, 9.45 g, 31.0 mm, smooth edge. Mintage of 224 918.